Denomination overview
Presbyterian Church in America, 2017–2025
Annual statistical reports for 967 reporting churches in 2025, covering membership, worship attendance, sacraments, officers, and giving.
Total members (2025)
288,370
+2.9%vs 2024
Morning worship attendance
190,779
+3.0%vs 2024
Total contributions
$1.04B
+14.1%vs 2024
Churches reporting
967
-3.4%in 2025
Membership
Communing and non-communing members reported each year.
Weekly participation
Worship, Sunday school, small groups.
Giving
Total contributions and benevolent giving.
Additions and losses
Members received and removed each year.
Year by year
| Year | Churches | Members | Attendance | Adult baptisms | Infant baptisms | Ruling elders | Contributions |
|---|---|---|---|---|---|---|---|
| 2017 | 772 | 237,960 | 151,906 | 1,063 | 3,438 | 5,072 | $580,360,338 |
| 2018 | 784 | 229,721 | 148,708 | 1,182 | 3,411 | 5,007 | $559,410,095 |
| 2019 | 825 | 242,086 | 155,289 | 1,224 | 3,443 | 5,280 | $637,399,015 |
| 2020 | 805 | 234,835 | 119,055 | 707 | 1,973 | 5,081 | $622,692,580 |
| 2021 | 885 | 258,121 | 139,340 | 1,098 | 3,408 | 5,397 | $712,400,808 |
| 2022 | 1,364 | 333,265 | 170,987 | 1,570 | 4,005 | 6,151 | $982,649,405 |
| 2023 | 926 | 263,018 | 168,384 | 1,619 | 3,860 | 5,564 | $788,163,661 |
| 2024 | 1,001 | 280,132 | 185,238 | 2,264 | 4,104 | 6,046 | $915,351,358 |
| 2025 | 967 | 288,370 | 190,779 | 2,412 | 4,505 | 5,985 | $1,044,823,750 |
Compare regions on the presbytery dashboard or look up a congregation in the church directory.